Home | Contact Us | NAV & Market Price | Monthly Portfolio Summary | Links
Bancroft Quarterly NAV and Market Price
| NAV | | | Market | ||||||||||||
| | | ||||||||||||||
| Quarter Ended |
High | Low | End | | | High | Low | End | Dividend Paid |
||||||
| | | ||||||||||||||
| 4/30/08 | 20.72 | 19.41 | 20.69 | | | 18.98 | 17.64 | 18.48 | 0.21 | ||||||
| 1/31/08 | 24.17 | 19.95 | 20.53 | | | 21.52 | 18.12 | 18.85 | 2.175 | ||||||
| 10/31/07 | 24.35 | 22.47 | 24.35 | | | 21.80 | 18.88 | 21.35 | 0.21 | ||||||
| 7/31/07 | 24.19 | 23.24 | 23.25 | | | 21.80 | 20.65 | 20.95 | 0.21 | ||||||
| 4/30/07 | 23.43 | 22.23 | 23.27 | | | 20.68 | 19.59 | 20.68 | 0.21 | ||||||
| 1/31/07 | 22.98 | 22.24 | 22.70 | | | 19.84 | 19.06 | 19.80 | 0.731 | ||||||
| 10/31/06 | 22.63 | 21.58 | 22.55 | | | 19.33 | 18.34 | 19.30 | 0.18 | ||||||
| 7/31/06 | 22.38 | 21.05 | 21.72 | | | 18.93 | 18.08 | 18.32 | 0.18 | ||||||
| 4/30/06 | 22.23 | 21.69 | 22.20 | | | 18.90 | 18.41 | 18.69 | 0.18 | ||||||
| 1/31/06 | 22.06 | 20.90 | 22.06 | | | 18.65 | 17.53 | 18.62 | 0.243 | ||||||
| 10/31/05 | 21.75 | 20.79 | 21.05 | | | 18.55 | 17.52 | 17.77 | 0.17 | ||||||
| 7/31/05 | 21.26 | 19.72 | 21.26 | | | 18.25 | 16.99 | 18.25 | 0.17 | ||||||
| 4/30/05 | 21.28 | 19.86 | 19.92 | | | 18.60 | 16.95 | 16.95 | 0.17 | ||||||
| 1/31/05 | 21.24 | 20.36 | 20.77 | | | 18.80 | 17.90 | 18.49 | 0.188 | ||||||
| 10/31/04 | 20.65 | 19.79 | 20.40 | | | 18.50 | 17.65 | 18.23 | 0.17 | ||||||
| 7/31/04 | 20.98 | 20.06 | 20.23 | | | 18.71 | 17.87 | 17.87 | 0.17 | ||||||
| 4/30/04 | 21.79 | 20.79 | 20.79 | | | 19.74 | 18.35 | 18.35 | 0.17 | ||||||
| 1/31/04 | 21.75 | 20.73 | 21.51 | | | 20.14 | 18.59 | 19.59 | 0.21 | ||||||
| NAV | | | Market | ||||||||||||
| | | ||||||||||||||
| Quarter Ended |
High | Low | End | | | High | Low | End | Dividend Paid |
||||||
| | | ||||||||||||||
| 10/31/03 | 20.84 | 19.61 | 20.84 | | | 19.70 | 19.05 | 19.70 | 0.16 | ||||||
| 7/31/03 | 20.58 | 19.55 | 20.02 | | | 19.85 | 18.95 | 19.80 | 0.16 | ||||||
| 4/30/03 | 19.55 | 18.17 | 19.55 | | | 19.25 | 17.68 | 18.95 | 0.18 | ||||||
| 1/31/03 | 19.21 | 18.58 | 18.80 | | | 19.20 | 17.53 | 18.41 | 0.231 | ||||||
| 10/31/02 | 19.11 | 17.82 | 18.55 | | | 18.40 | 17.05 | 17.54 | 0.18 | ||||||
| 7/31/02 | 20.86 | 18.02 | 18.71 | | | 19.50 | 16.50 | 17.04 | 0.18 | ||||||
| 4/30/02 | 20.76 | 20.44 | 20.68 | | | 20.30 | 18.56 | 18.80 | 0.20 | ||||||
| 1/31/02 | 21.22 | 20.45 | 20.65 | | | 20.80 | 18.75 | 20.00 | 0.38 | ||||||
| 10/31/01 | 21.76 | 19.84 | 20.72 | | | 22.35 | 18.70 | 18.75 | 0.24 | ||||||
| 7/31/01 | 22.66 | 21.18 | 21.61 | | | 21.55 | 20.40 | 20.85 | 0.24 | ||||||
| 4/30/01 | 23.14 | 20.72 | 22.25 | | | 21.99 | 19.10 | 20.45 | 0.21 | ||||||
| 1/31/01 | 27.27 | 21.85 | 23.16 | | | 23.38 | 18.38 | 21.24 | 3.515 | ||||||
| 10/31/00 | 29.37 | 26.36 | 27.09 | | | 24.63 | 21.63 | 22.63 | 0.21 | ||||||
| 7/31/00 | 29.01 | 25.93 | 27.48 | | | 22.63 | 20.00 | 22.63 | 0.21 | ||||||
| 4/30/00 | 28.84 | 25.72 | 27.42 | | | 22.44 | 20.00 | 21.00 | 0.21 | ||||||
| 1/31/00 | 28.72 | 24.91 | 26.04 | | | 23.69 | 19.88 | 20.81 | 3.080 | ||||||
| NAV | | | Market | ||||||||||||
| | | ||||||||||||||
| Quarter Ended |
High | Low | End | | | High | Low | End | Dividend Paid |
||||||
| | | ||||||||||||||
| 10/31/99 | 27.69 | 25.97 | 27.35 | | | 23.88 | 20.75 | 22.25 | 0.20 | ||||||
| 7/31/99 | 28.73 | 26.35 | 27.55 | | | 24.00 | 22.00 | 23.75 | 0.20 | ||||||
| 4/30/99 | 27.86 | 26.06 | 27.16 | | | 23.75 | 22.00 | 22.81 | 0.20 | ||||||
| 1/31/99 | 28.24 | 24.83 | 27.03 | | | 27.56 | 21.56 | 22.69 | 3.125 | ||||||
| 10/31/98 | 28.83 | 24.55 | 26.89 | | | 27.63 | 22.38 | 26.75 | 0.23 | ||||||
| 7/31/98 | 30.75 | 28.19 | 29.12 | | | 29.00 | 27.00 | 27.75 | 0.23 | ||||||
| 4/30/98 | 29.87 | 27.89 | 29.61 | | | 30.25 | 24.63 | 28.81 | 0.23 | ||||||
| 1/31/98 | 30.67 | 26.34 | 27.20 | | | 29.81 | 24.00 | 25.75 | 3.756 | ||||||
| 10/31/97 | 31.67 | 29.80 | 30.48 | | | 29.00 | 25.38 | 26.81 | 0.25 | ||||||
| 7/31/97 | 30.60 | 26.84 | 30.60 | | | 26.50 | 22.25 | 26.00 | 0.25 | ||||||
| 4/30/97 | 27.39 | 25.96 | 26.58 | | | 24.13 | 21.75 | 22.50 | 0.25 | ||||||
| 1/31/97 | 29.02 | 25.66 | 27.03 | | | 25.25 | 22.25 | 23.50 | 2.49 | ||||||
| 10/31/96 | 28.24 | 26.48 | 28.23 | | | 23.88 | 21.88 | 23.88 | 0.28 | ||||||
| 7/31/96 | 27.16 | 25.81 | 25.94 | | | 23.38 | 21.38 | 21.88 | 0.28 | ||||||
| 4/30/96 | 26.54 | 25.63 | 26.54 | | | 23.75 | 22.38 | 22.63 | 0.28 | ||||||
| 1/31/96 | 25.99 | 24.95 | 25.99 | | | 24.00 | 21.38 | 23.13 | 0.92 | ||||||
Past performance is not a guarantee of future results.